<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Spacesales</title>
	<atom:link href="http://spacesales.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://spacesales.com</link>
	<description>Sales and Marketing in Space</description>
	<pubDate>Tue, 22 Jun 2010 16:44:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Greener than Ever</title>
		<link>http://spacesales.com/2010/06/22/greener-than-ever/</link>
		<comments>http://spacesales.com/2010/06/22/greener-than-ever/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 16:44:36 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Electrical Contractors]]></category>

		<category><![CDATA[Electrical Distributors]]></category>

		<category><![CDATA[Green Energy]]></category>

		<category><![CDATA[LEED]]></category>

		<category><![CDATA[Solar/Photovoltaic]]></category>

		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://spacesales.com/?p=170</guid>
		<description><![CDATA[Please contact me if you would like to see the June issue of Electrical Contractor magazine and/or the July issue of tED magazine.  The former is the annual Green Building Special Report for electrical contractors.  The latter contains tED&#8217;s Quarterly GreenRoom Supplement for electrical distributors. Both of these publications have also excellent coverage of developments [...]]]></description>
			<content:encoded><![CDATA[<p>Please contact me if you would like to see the June issue of <strong>Electrical Contractor</strong> magazine and/or the July issue of<strong> tED</strong> magazine.  The former is the annual <em>Green Building Special Report</em> for electrical contractors.  The latter contains <em>tED&#8217;s Quarterly GreenRoom Supplement</em> for electrical distributors. Both of these publications have also excellent coverage of developments involving energy efficiency, renewable energy, sustainability and other important information for their respective markets on their web sites: www.ecmag.com and www.tEDmag.com.   You can also search their archives for specifics on important topics for you and your company.</p>
]]></content:encoded>
			<wfw:commentRss>http://spacesales.com/2010/06/22/greener-than-ever/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What is happening to trade shows?</title>
		<link>http://spacesales.com/2010/04/28/what-is-happening-to-trade-shows/</link>
		<comments>http://spacesales.com/2010/04/28/what-is-happening-to-trade-shows/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 10:11:29 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
		
		<category><![CDATA[Advertising & Marketing]]></category>

		<category><![CDATA[Trade Show]]></category>

		<guid isPermaLink="false">http://spacesales.com/?p=164</guid>
		<description><![CDATA[I have been attending B2B trade shows for over thirty years serving a wide variety of buyers of products an services in a host of diverse industries.   I have attended as many as a dozen or more a year from large international events drawing from a worldwide audience to very small local shows with [...]]]></description>
			<content:encoded><![CDATA[<p>I have been attending B2B trade shows for over thirty years serving a wide variety of buyers of products an services in a host of diverse industries.   I have attended as many as a dozen or more a year from large international events drawing from a worldwide audience to very small local shows with an extremely narrow focus.  Changes have been impacting these events as markets grow or mature; some for the better, but recently it seems a trend on the downside.   Fewer attendees, fewer exhibitors, downsized venues, etc.</p>
<p>Does the current economic downturn get full responsibility? How is it that some shows booming while others decline and/or disappear?  Is there something basic changing in the way B2B attendees experience and learn about products?  Or is it all have to do with management?  How do trade shows remain vital?</p>
]]></content:encoded>
			<wfw:commentRss>http://spacesales.com/2010/04/28/what-is-happening-to-trade-shows/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Solar Odyssey Continues</title>
		<link>http://spacesales.com/2010/01/26/solar-odyssey-continues/</link>
		<comments>http://spacesales.com/2010/01/26/solar-odyssey-continues/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 15:51:06 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[Electrical Contractors]]></category>

		<category><![CDATA[Electrical Distributors]]></category>

		<category><![CDATA[Green Energy]]></category>

		<category><![CDATA[NAED]]></category>

		<category><![CDATA[Solar/Photovoltaic]]></category>

		<guid isPermaLink="false">http://spacesales.com/?p=157</guid>
		<description><![CDATA[Two years ago, for example, most PV module manufacturers that I met with were telling me that they were not interested in electrical distributors in the U.S. 
In a nutshell, here is why:
1.)  They made more profits selling their products in Europe and elsewhere around the globe;
2.)  There was such a shortage of [...]]]></description>
			<content:encoded><![CDATA[<p>Two years ago, for example, most PV module manufacturers that I met with were telling me that they were not interested in electrical distributors in the U.S. </p>
<p>In a nutshell, here is why:<br />
1.)  They made more profits selling their products in Europe and elsewhere around the globe;<br />
2.)  There was such a shortage of PV modules (concentrated in about 9-10 major manufacturers) that one vendor told me an electrical distributor and his customers would have to wait 2 years for product to be delivered for a major job;<br />
3.)  Although some companies used other channels or sold direct to installers, solar specialty distributors were good customers who had all the training and all the market presence that the vendors needed;<br />
4.)  With the market concentrated largely in California and New Jersey, there was no real need for national distribution; and<br />
5.)  Electrical distributors - with a few exceptions - were making money nicely in the traditional areas of their businesses.  While a few had moved into selling solar, the obstacles to entry and plentiful traditional work provided little motivation for some.</p>
<p>Then several factors changed all of these things including the economic downturn worldwide, the approaching end of many of the incentives in Europe, the change in national energy leadership policy by the Obama administration along with consistently rising energy costs.  </p>
<p>Suddenly in the last year, it appeared to have changed radically:<br />
1.)  There were now plenty of opportunity in the U.S. for profits in solar as a truly national market could be seen in development;<br />
2.)  The number of vendors had increased (especially PV module suppliers including some now manufacturing in the United States) making product plentiful and dropping prices dramatically;<br />
3.)  The national financial crisis caused new challenges to vendors selling direct to installers as well as those selling through solar distributors whose margins were squeezed as demand dropped while supply of their specialized products and competition increased for projects;<br />
4.)  Changes in government energy policy, increasing costs for energy and new power plants and popular sentiment for clean, abundant energy began to create a more genuinely national market for solar products; and<br />
5.)  Electrical distributors - looking for new opportunities in the economic downturn - turned their attention directly to renewable energy and (its natural complement) energy efficiency.  </p>
<p>This shift has been noted clearly at the National Association of Electrical Distributors and elsewhere.  PV solar vendors have been attending the last three major conferences (and the one scheduled for next month in Marco Island, Florida) as proof of this shift.   Many - but not all - solar vendors are now looking to the more diversified, better financed, more stable electrical distributors with their base of customers and long standing relationships - especially with the most important segment of the new, national workforce - electrical contractors. </p>
]]></content:encoded>
			<wfw:commentRss>http://spacesales.com/2010/01/26/solar-odyssey-continues/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Intersolar 2009 Report (Part I)</title>
		<link>http://spacesales.com/2009/07/17/intersolar-2009-report-part-i/</link>
		<comments>http://spacesales.com/2009/07/17/intersolar-2009-report-part-i/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 16:43:19 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[Green Energy]]></category>

		<category><![CDATA[Sales & Marketing]]></category>

		<category><![CDATA[Solar/Photovoltaic]]></category>

		<guid isPermaLink="false">http://spacesales.com/?p=150</guid>
		<description><![CDATA[When I first attended this show last year, I found the exhibitors busy and pleased with the number and quality of the attendees.  In my conversations with dozens of these exhibitors this week, I found that to still be the case.   Although there were some feelings expressed that it was not quite [...]]]></description>
			<content:encoded><![CDATA[<p>When I first attended <a href="http://http://www.intersolar.us/index.php?id=ausstellerprodukte">this show</a> last year, I found the exhibitors busy and pleased with the number and quality of the attendees.  In my conversations with dozens of these exhibitors this week, I found that to still be the case.   Although there were some feelings expressed that it was not quite as good as last year.  This some said was due to the poor national economic situation and slow pace and thus far uncertain results of the government efforts to remedy the situation.  Still, all things considered, most of the exhibitors I spoke with said were happy with the three days.  </p>
<p>Another thing to consider:  my contact was totally on those companies that sold photovoltaic products that integrators/contractors could specify and install and distributors could sell, so my sample was biased.  These were mostly manufacturers and marketers of photovoltaic modules, inverters and mounting systems, but also included solar distributors. This made the generally positive comments more important in my opinion because attendees at this event are not just integrators/contractors and distributors for photovoltaic systems and products.  A good chunk of the attendees were there to learn about the latest in machinery and equipment, chemicals and other materials and services (testing institutes, consultants, etc.) used in the manufacturing of photovoltaic products and systems.  There were also some who were there to look at the solar thermal systems and products which also made up a portion of the exhibits.</p>
<p>My conclusion is that even in the current economy and at a show with a wide focus on things solar, this was a show where business was being done and the market for photovoltaic systems was being served well.  </p>
]]></content:encoded>
			<wfw:commentRss>http://spacesales.com/2009/07/17/intersolar-2009-report-part-i/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Intersolar 2009</title>
		<link>http://spacesales.com/2009/07/06/intersolar-2009/</link>
		<comments>http://spacesales.com/2009/07/06/intersolar-2009/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 01:30:22 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Electrical Contractors]]></category>

		<category><![CDATA[Electrical Distributors]]></category>

		<category><![CDATA[Green Energy]]></category>

		<category><![CDATA[Solar/Photovoltaic]]></category>

		<guid isPermaLink="false">http://spacesales.com/?p=146</guid>
		<description><![CDATA[I will be spending three days at Intersolar 2009 next week visiting the booths of companies supplying products and services to electrical distributors and electrical contractors, talking with other visitors and posting items of interest each day of the show (Tuesday, July 14th-Thursday, July 16th) on this site.  
]]></description>
			<content:encoded><![CDATA[<p>I will be spending three days at<a href="http://www.intersolar.us/"> Intersolar 2009</a> next week visiting the booths of companies supplying products and services to electrical distributors and electrical contractors, talking with other visitors and posting items of interest each day of the show (Tuesday, July 14th-Thursday, July 16th) on this site.  </p>
]]></content:encoded>
			<wfw:commentRss>http://spacesales.com/2009/07/06/intersolar-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Selling Energy Solutions</title>
		<link>http://spacesales.com/2009/06/23/selling-energy-solutions/</link>
		<comments>http://spacesales.com/2009/06/23/selling-energy-solutions/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 19:03:41 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Electrical Distributors]]></category>

		<category><![CDATA[Green Energy]]></category>

		<category><![CDATA[NAED]]></category>

		<category><![CDATA[Sales & Marketing]]></category>

		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://spacesales.com/?p=139</guid>
		<description><![CDATA[&#8220;Selling Energy Solutions: A Hands-on Workshop for How to Sell Green&#8221; will be held September 24th and 25th at the Hilton Chicago O’Hare (Inside the Airport) for key employees of members of the National Association of Electrical Distributors.  
Attendees will:
&#8211; Practice questioning techniques for selling energy efficiency building upgrades/retrofits;
&#8211; Learn how to craft a [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Selling Energy Solutions: A Hands-on Workshop for How to Sell Green&#8221; will be held September 24th and 25th at the Hilton Chicago O’Hare (Inside the Airport) for key employees of members of the <a href="http://www.naed.org/Meetings/Complete%20Event%20Schedule.html">National Association of Electrical Distributors</a>.  </p>
<p>Attendees will:<br />
&#8211; Practice questioning techniques for selling energy efficiency building upgrades/retrofits;<br />
&#8211; Learn how to craft a sales presentation on the business case for energy efficiency investment based on total cost of ownership, return on investment, and payback;<br />
&#8211; Learn prospecting techniques you can use to look for new customers; and<br />
&#8211; Gain insight about regulatory mandates and emerging technologies in international markets soon to impact customers in the U.S.</p>
<p>It is a &#8220;must&#8221; for outside salespeople, branch managers, inside salespeople looking to move to outside sales, energy product specialists and others who work in electrical distribution seeking to speak the language of energy efficiency, building owners and facility managers.</p>
<p>Contact me ASAP for more details.</p>
]]></content:encoded>
			<wfw:commentRss>http://spacesales.com/2009/06/23/selling-energy-solutions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Green/Sustainable Training for Electrical Contractors</title>
		<link>http://spacesales.com/2009/06/09/greensustainable-training-for-electrical-contractors/</link>
		<comments>http://spacesales.com/2009/06/09/greensustainable-training-for-electrical-contractors/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 19:49:13 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Electrical Contractors]]></category>

		<category><![CDATA[Electrical Distributors]]></category>

		<category><![CDATA[Green Energy]]></category>

		<category><![CDATA[LEED]]></category>

		<guid isPermaLink="false">http://spacesales.com/?p=119</guid>
		<description><![CDATA[Electrical contractors are more interested than ever in education/training about &#8220;Green/Sustainable Building Technology&#8221; based on the results of Electrical Contractor&#8217;s 2008 Profile of the Electrical Contractor.  In this most recent industry-wide biennial study, 57% percent indicated an interest as compared to 28% in the study two years earlier.
According to respondents, specific areas of planned [...]]]></description>
			<content:encoded><![CDATA[<p>Electrical contractors are more interested than ever in education/training about &#8220;Green/Sustainable Building Technology&#8221; based on the results of <a href="http://www.ecmag.com/">Electrical Contractor&#8217;s</a> <a href="http://www.ecmag.com/files/research/EC_2008_Profile_Topline_Report.pdf">2008 Profile of the Electrical Contractor</a>.  In this most recent industry-wide biennial study, 57% percent indicated an interest as compared to 28% in the study two years earlier.</p>
<p>According to respondents, specific areas of planned training in the 12 months following the research are &#8220;Green Building&#8221; (22%), &#8220;Energy Use Regulations&#8221; (17%) and LEED Certification (8%).  In the 12 months prior to the survey, electrical contractors that actually took training in these three areas were 13%, 9% and 8% respectively.    This indicates real growth in interest in these areas and this is something that product manufacturers and others - especially electrical distributors - should note.  </p>
<p>Since electrical contractors currently spend 75% of all the dollars for their purchases of installed products with electrical distributors, it seems imperative that electrical distributors must be able to provide electrical contractors with this needed training and these products if distributors plan to hold and grow business with this essential market segment.  (Electrical contractor sales currently constitute nearly half of all electrical distributor sales volume.)</p>
]]></content:encoded>
			<wfw:commentRss>http://spacesales.com/2009/06/09/greensustainable-training-for-electrical-contractors/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Electrical Contractors Going For the Green</title>
		<link>http://spacesales.com/2009/05/28/electrical-contractor-going-for-the-green/</link>
		<comments>http://spacesales.com/2009/05/28/electrical-contractor-going-for-the-green/#comments</comments>
		<pubDate>Thu, 28 May 2009 19:44:00 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Electrical Contractors]]></category>

		<category><![CDATA[Green Energy]]></category>

		<category><![CDATA[LEED]]></category>

		<category><![CDATA[Research]]></category>

		<category><![CDATA[Solar/Photovoltaic]]></category>

		<guid isPermaLink="false">http://spacesales.com/?p=82</guid>
		<description><![CDATA[Electrical Contractor&#8217;s 2008 Profile of the Electrical Contractor Topline Report shows (for the 12 months prior to this biennial survey of the industry) that 30% of electrical contractors have worked in one or more of the following: LEED Projects, Solar PV, Wind Generation, Net Meeting and/or Co-Generation.  This was particularly true of larger firms [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Electrical Contractor</strong>&#8217;s <a href="http://www.ecmag.com/research">2008 Profile of the Electrical Contractor Topline Report</a> shows (for the 12 months prior to this biennial survey of the industry) that 30% of electrical contractors have worked in one or more of the following: LEED Projects, Solar PV, Wind Generation, Net Meeting and/or Co-Generation.  This was particularly true of larger firms (100+ employees) where the percentage was 57% while it was 27% for smaller firms.</p>
<p>The percentage breaks down by category as follows:<br />
                                                                                      Solar/Photovoltaic 11%<br />
                                                                                      LEED Projects           9%<br />
                                                                                      Geothermal              7%<br />
                                                                                      Co-Generation         7%<br />
                                                                                      Net Metering            5%<br />
                                                                                      Wind Generation      3%<br />
                                                                                      Fuel Cells                 0.04%</p>
<p>This research - conducted in early 2008 - is really an indication of market activity for 2007.  (The next such profile study will be done in early 2010 and will reflect 2009 activity.) How much growth do you believe there has been in these types of projects by contractors since 2007? </p>
]]></content:encoded>
			<wfw:commentRss>http://spacesales.com/2009/05/28/electrical-contractor-going-for-the-green/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Renewable Energy Interest</title>
		<link>http://spacesales.com/2009/05/27/56/</link>
		<comments>http://spacesales.com/2009/05/27/56/#comments</comments>
		<pubDate>Wed, 27 May 2009 17:24:06 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Electrical Distributors]]></category>

		<category><![CDATA[Green Energy]]></category>

		<category><![CDATA[NAED]]></category>

		<category><![CDATA[Solar/Photovoltaic]]></category>

		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://spacesales.com/?p=56</guid>
		<description><![CDATA[I just returned from NAED&#8217;s National Electrical Leadership Summit in Hollywood, Florida where I found evidence that the current economic and political state of the nation has important players thinking about exploring new directions their business models:
15 renewable energy companies (manufacturers, re-distributors and integrators/consultants for PV solar and wind) were in attendance to learn about [...]]]></description>
			<content:encoded><![CDATA[<p>I just returned from NAED&#8217;s <a href="http://www.naed.org/meetings/national/index.htm">National Electrical Leadership Summit</a> in Hollywood, Florida where I found evidence that the current economic and political state of the nation has important players thinking about exploring new directions their business models:</p>
<p>15 renewable energy companies (manufacturers, re-distributors and integrators/consultants for PV solar and wind) were in attendance to learn about opportunities with traditional full-line electrical distributors and these distributors were equally interested in opportunities with these product and service suppliers.  After 4 days of meetings (group and one-to-one), seminars, educational sessions and events of various kinds with the 70+ distributors in attendance, my own &#8220;vest pocket&#8221; survey of a number of both renewable energy companies and distributors showed an keen interest on the part of both groups that I have not seen in the past two years or so of my work on renewable energy.</p>
]]></content:encoded>
			<wfw:commentRss>http://spacesales.com/2009/05/27/56/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Advertising During a Recession</title>
		<link>http://spacesales.com/2009/05/11/advertising-during-a-recession/</link>
		<comments>http://spacesales.com/2009/05/11/advertising-during-a-recession/#comments</comments>
		<pubDate>Mon, 11 May 2009 23:28:53 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Advertising & Marketing]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://spacesales.com/?p=28</guid>
		<description><![CDATA[There is a long established maxim that clearly spells out when to advertise:  when business is good and you can afford to do it and when business is not good and you cannot afford not to do it.  This view is supported by plenty of research that points out the many important advantages in continuity [...]]]></description>
			<content:encoded><![CDATA[<p>There is a long established maxim that clearly spells out when to advertise:  when business is good and you can afford to do it and when business is not good and you cannot afford not to do it.  This view is supported by plenty of research that points out the many important advantages in continuity of advertising in good times and bad including sustaining brand recognition, strengthening corporate image, retaining and growing market share, achieving market domination, etc. Yet, advertising budgets implode when times get tough. <span id="more-28"></span>  While it has been true in the past in varying degrees, statistics and anecdotal information seem to indicate it is more dramatic in this latest downturn in both volume of the cuts and number of companies making them.</p>
<p>Why is this the case?  Is it a notorious executive mindset that refuses to look beyond achieving short-term goals and profits instead of long-term growth and continuing strength?  Is it a failure to understand the values of advertising and marketing as the result of poor education and lack of real world experience by the current crop of top managers?  Do marketing and sales management need to work harder to educate and lead within their own companies to change to a more effective and practical model for making budget decisions in hard times?  Are the media and media associations not doing enough to educate all their advertisers, future advertising prospects, agencies and business schools in the fundamentals of successful marketing and advertising?   What can and should be done?</p>
]]></content:encoded>
			<wfw:commentRss>http://spacesales.com/2009/05/11/advertising-during-a-recession/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
