




<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Spacesales</title>
	<atom:link href="http://spacesales.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://spacesales.com</link>
	<description>Sales and Marketing in Space</description>
	<pubDate>Mon, 21 Nov 2011 00:15:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What is your opinion on industry trade shows today?</title>
		<link>http://spacesales.com/2011/11/20/what-is-happening-to-trade-shows/</link>
		<comments>http://spacesales.com/2011/11/20/what-is-happening-to-trade-shows/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 23:03:29 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
		
		<category><![CDATA[Advertising & Marketing]]></category>

		<category><![CDATA[New Technologies]]></category>

		<category><![CDATA[Trade Show]]></category>

		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://spacesales.com/?p=164</guid>
		<description><![CDATA[I have commented before, but I would like to hear current opinions on the subject of B2B trade shows.  I have been attending shows for over thirty years serving a wide variety of buyers of products an services in a host of diverse industries.    Changes have been impacted these events as markets grow or [...]]]></description>
			<content:encoded><![CDATA[<p>I have commented before, but I would like to hear current opinions on the subject of B2B trade shows.  I have been attending shows for over thirty years serving a wide variety of buyers of products an services in a host of diverse industries.    Changes have been impacted these events as markets grow or mature. For example, I have been to major national and international shows that have done quite well recently - especially those that focus on new exciting technologies like solar or wind energy, solid state lighting, etc.  Unfortunately, I have been to other shows that have been do not measure up to any acceptable degree.</p>
<p>Is there a trend?  Are the events crowded with excited folks looking to learn about new market opportunities and resources and eager to get some close up, hands on examination of products rare?  If so, does the current economic downturn get full responsibility?  Or does it seem that even before the recent business downturn in 2008, there had been a trend for fewer and fewer of the folks attending who would actually be responsible for designing systems with the products and/or purchasing, installing and maintaining them?  Is there something basic changing in the way B2B attendees experience and learn about products?    Or is it all have to do with poor management philosophy relative to training and education that no longer invests in the workforce in a reasonable way?   Are these events still vital?  What  do show managers need to do to make them so?</p>
]]></content:encoded>
			<wfw:commentRss>http://spacesales.com/2011/11/20/what-is-happening-to-trade-shows/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Advertising During a Recession</title>
		<link>http://spacesales.com/2009/05/11/advertising-during-a-recession/</link>
		<comments>http://spacesales.com/2009/05/11/advertising-during-a-recession/#comments</comments>
		<pubDate>Mon, 11 May 2009 23:28:53 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Advertising & Marketing]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://spacesales.com/?p=28</guid>
		<description><![CDATA[There is a long established maxim that clearly spells out when to advertise:  when business is good and you can afford to do it and when business is not good and you cannot afford not to do it.  This view is supported by plenty of research that points out the many important advantages in continuity [...]]]></description>
			<content:encoded><![CDATA[<p>There is a long established maxim that clearly spells out when to advertise:  when business is good and you can afford to do it and when business is not good and you cannot afford not to do it.  This view is supported by plenty of research that points out the many important advantages in continuity of advertising in good times and bad including sustaining brand recognition, strengthening corporate image, retaining and growing market share, achieving market domination, etc. Yet, advertising budgets implode when times get tough. <span id="more-28"></span>  While it has been true in the past in varying degrees, statistics and anecdotal information seem to indicate it is more dramatic in this latest downturn in both volume of the cuts and number of companies making them.</p>
<p>Why is this the case?  Is it a notorious executive mindset that refuses to look beyond achieving short-term goals and profits instead of long-term growth and continuing strength?  Is it a failure to understand the values of advertising and marketing as the result of poor education and lack of real world experience by the current crop of top managers?  Do marketing and sales management need to work harder to educate and lead within their own companies to change to a more effective and practical model for making budget decisions in hard times?  Are the media and media associations not doing enough to educate all their advertisers, future advertising prospects, agencies and business schools in the fundamentals of successful marketing and advertising?   What can and should be done?</p>
]]></content:encoded>
			<wfw:commentRss>http://spacesales.com/2009/05/11/advertising-during-a-recession/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

